Games | game | opp | Percent | Opps | |||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||||||
| | simmo | 57 | 9 | 6.33 | 2.59 | 0.89 | 2.44 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| | eelyk 1 | 34 | 7 | 4.86 | 2.0 | 0.57 | 2.43 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| | Banger | 20 | 4 | 5.0 | 2.5 | 0.5 | 2.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| | Tungsten | 19 | 4 | 4.75 | 1.58 | 1.0 | 3.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| | SaebT | 14 | 4 | 3.5 | 1.17 | 0.5 | 3.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| | zigma | 10 | 1 | 10.0 | 3.33 | 1.0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Mr. Ed | 5 | 1 | 5.0 | 2.5 | 1.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Eff_Hell | 0 | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Is your nickname spelled wrong?The first people to achieve certain score levels this month.
Score Person -- Date 250 It could be you! The first people to have played this many games this month. # of Games Person -- Date 100 It could be you!
Email Noah D for corrections, or for any questions or comments related to the tables.