Games | game | opp | Percent | Opps | |||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||||||
| | Banger | 37803 | 5702 | 6.63 | 1.36 | 0.91 | 4.88 | 1991 | 1303 | 917 | 674 | 405 | 237 | 126 | 49 |
| | MoverPrime | 26931 | 4142 | 6.5 | 1.25 | 0.94 | 5.22 | 1189 | 992 | 802 | 537 | 313 | 165 | 97 | 47 |
| | jj nine | 23724 | 3978 | 5.96 | 1.16 | 0.91 | 5.12 | 960 | 913 | 791 | 504 | 385 | 243 | 126 | 56 |
| | Quickie | 22621 | 6641 | 3.41 | 0.71 | 0.7 | 4.76 | 427 | 872 | 1209 | 1427 | 1181 | 765 | 505 | 255 |
| | BIGSEAN | 20537 | 5442 | 3.77 | 0.75 | 0.77 | 5.03 | 489 | 697 | 954 | 1065 | 911 | 661 | 437 | 228 |
| | drow-D | 15581 | 2245 | 6.94 | 1.29 | 0.95 | 5.38 | 848 | 491 | 339 | 251 | 155 | 98 | 43 | 20 |
| | simmo | 14480 | 2799 | 5.17 | 1.14 | 0.84 | 4.53 | 527 | 636 | 586 | 436 | 284 | 175 | 107 | 48 |
| | Doorslammer | 13681 | 2808 | 4.87 | 0.94 | 0.87 | 5.21 | 430 | 501 | 529 | 492 | 398 | 257 | 144 | 57 |
| | X-bell | 10245 | 1851 | 5.53 | 1.18 | 0.87 | 4.71 | 409 | 413 | 365 | 284 | 175 | 111 | 64 | 30 |
| | fil | 8706 | 1387 | 6.28 | 1.88 | 0.87 | 3.35 | 430 | 420 | 308 | 157 | 47 | 17 | 8 | 0 |
| | Eff_Hell | 8046 | 1848 | 4.35 | 0.87 | 0.81 | 5.0 | 233 | 302 | 347 | 325 | 282 | 190 | 104 | 65 |
| | simplecrux | 7469 | 1409 | 5.3 | 1.14 | 0.85 | 4.65 | 266 | 302 | 322 | 223 | 174 | 78 | 30 | 14 |
| | Mattco | 7145 | 986 | 7.25 | 1.63 | 0.95 | 4.45 | 387 | 269 | 174 | 82 | 47 | 18 | 9 | 0 |
| | rams3s | 6343 | 934 | 6.79 | 1.62 | 0.91 | 4.18 | 368 | 230 | 134 | 84 | 61 | 27 | 20 | 10 |
| | Greedy | 5764 | 889 | 6.48 | 1.23 | 0.94 | 5.29 | 272 | 201 | 151 | 130 | 76 | 30 | 20 | 9 |
| 16 | Ogrie | 4821 | 933 | 5.17 | 1.14 | 0.83 | 4.53 | 175 | 205 | 182 | 136 | 124 | 63 | 32 | 16 |
| 17 | greygho | 4709 | 996 | 4.73 | 0.8 | 0.86 | 5.94 | 136 | 171 | 169 | 142 | 137 | 114 | 67 | 60 |
| 18 | EVILMACDADDY | 4202 | 983 | 4.27 | 0.8 | 0.85 | 5.31 | 87 | 154 | 176 | 180 | 191 | 110 | 58 | 27 |
| 19 | Narth | 3979 | 805 | 4.94 | 1.2 | 0.81 | 4.1 | 135 | 173 | 207 | 134 | 87 | 46 | 15 | 8 |
| 20 | ljrce | 3861 | 1100 | 3.51 | 0.7 | 0.72 | 5.0 | 87 | 153 | 166 | 219 | 187 | 148 | 91 | 49 |
| 21 | Hoppah | 3838 | 734 | 5.23 | 1.28 | 0.83 | 4.1 | 151 | 190 | 133 | 107 | 59 | 61 | 22 | 11 |
| 22 | Sledge | 3817 | 623 | 6.13 | 1.13 | 0.93 | 5.43 | 171 | 123 | 119 | 81 | 56 | 37 | 25 | 11 |
| 23 | Mr. Ed | 3775 | 1041 | 3.63 | 0.69 | 0.76 | 5.25 | 87 | 129 | 173 | 184 | 188 | 152 | 85 | 43 |
| 24 | Just-CF | 3729 | 734 | 5.08 | 1.0 | 0.87 | 5.1 | 128 | 126 | 147 | 134 | 103 | 54 | 26 | 16 |
| 25 | Grivage | 3406 | 548 | 6.22 | 1.4 | 0.91 | 4.45 | 152 | 128 | 120 | 75 | 40 | 24 | 9 | 0 |
| | Tungsten | 3199 | 813 | 3.93 | 0.74 | 0.77 | 5.33 | 69 | 129 | 129 | 144 | 135 | 107 | 56 | 44 |
| 27 | MadGd | 3137 | 454 | 6.91 | 1.51 | 0.93 | 4.59 | 190 | 84 | 69 | 50 | 31 | 16 | 5 | 9 |
| 28 | buzzinOK | 2951 | 426 | 6.93 | 1.78 | 0.92 | 3.88 | 140 | 143 | 78 | 44 | 15 | 3 | 3 | 0 |
| 29 | SaebT | 2934 | 582 | 5.04 | 1.14 | 0.78 | 4.41 | 125 | 117 | 104 | 94 | 67 | 43 | 22 | 10 |
| | Noah D | 2612 | 395 | 6.61 | 1.77 | 0.9 | 3.73 | 127 | 125 | 80 | 40 | 16 | 5 | 1 | 1 |
| 31 | Jmedland | 2076 | 586 | 3.54 | 0.75 | 0.73 | 4.7 | 43 | 86 | 120 | 118 | 86 | 79 | 40 | 14 |
| 32 | Noddy | 1759 | 291 | 6.04 | 1.45 | 0.9 | 4.16 | 80 | 56 | 65 | 57 | 18 | 9 | 5 | 1 |
| 33 | Domi | 1697 | 585 | 2.9 | 0.54 | 0.67 | 5.36 | 25 | 68 | 75 | 108 | 96 | 93 | 57 | 63 |
| 34 | DWARFBUG | 1472 | 233 | 6.32 | 1.41 | 0.9 | 4.47 | 66 | 58 | 46 | 33 | 15 | 11 | 3 | 1 |
| 35 | zigma | 1437 | 420 | 3.42 | 0.71 | 0.72 | 4.79 | 20 | 51 | 81 | 93 | 92 | 51 | 23 | 9 |
| | Speedy | 1401 | 293 | 4.78 | 0.92 | 0.83 | 5.19 | 40 | 61 | 51 | 56 | 26 | 28 | 18 | 13 |
| 37 | Hojsim | 1229 | 277 | 4.44 | 0.81 | 0.78 | 5.44 | 42 | 43 | 53 | 27 | 36 | 28 | 21 | 27 |
| 38 | Domi and coco | 1225 | 396 | 3.09 | 0.58 | 0.7 | 5.31 | 22 | 41 | 61 | 68 | 72 | 54 | 52 | 26 |
| 39 | redog | 1163 | 226 | 5.15 | 1.08 | 0.86 | 4.77 | 27 | 61 | 52 | 38 | 22 | 12 | 11 | 3 |
| 40 | Don_1 | 1072 | 282 | 3.8 | 0.85 | 0.74 | 4.48 | 23 | 37 | 63 | 71 | 40 | 29 | 14 | 5 |
| 41 | deluc@ | 985 | 173 | 5.69 | 1.13 | 0.84 | 5.06 | 47 | 29 | 29 | 25 | 19 | 14 | 9 | 1 |
| 42 | housto | 944 | 451 | 2.09 | 0.42 | 0.53 | 5.0 | 13 | 22 | 75 | 67 | 107 | 55 | 73 | 39 |
| 43 | Fat-Al | 918 | 167 | 5.5 | 1.2 | 0.86 | 4.56 | 38 | 39 | 35 | 25 | 14 | 8 | 4 | 4 |
| 44 | BSpider | 892 | 170 | 5.25 | 1.0 | 0.89 | 5.23 | 25 | 42 | 32 | 24 | 14 | 18 | 13 | 2 |
| 45 | Loteks | 822 | 174 | 4.72 | 1.1 | 0.8 | 4.31 | 32 | 32 | 38 | 26 | 31 | 14 | 1 | 0 |
| 46 | RHB | 803 | 240 | 3.35 | 0.64 | 0.74 | 5.24 | 14 | 23 | 53 | 41 | 35 | 33 | 21 | 20 |
| 47 | feind69 | 737 | 134 | 5.5 | 1.33 | 0.87 | 4.15 | 23 | 39 | 31 | 23 | 12 | 4 | 1 | 1 |
| 48 | Gregorius | 693 | 123 | 5.63 | 1.29 | 0.84 | 4.38 | 29 | 28 | 23 | 23 | 9 | 6 | 2 | 3 |
| 49 | Oberlocke | 663 | 135 | 4.91 | 1.32 | 0.79 | 3.73 | 18 | 36 | 40 | 21 | 15 | 5 | 0 | 0 |
| 50 | jimby | 609 | 93 | 6.55 | 1.8 | 0.89 | 3.63 | 33 | 26 | 16 | 8 | 9 | 1 | 0 | 0 |
| 51 | Insanekookie | 559 | 274 | 2.04 | 0.4 | 0.57 | 5.09 | 6 | 15 | 37 | 46 | 61 | 59 | 40 | 10 |
| | DUZLA | 556 | 92 | 6.04 | 1.43 | 0.87 | 4.23 | 25 | 23 | 26 | 10 | 4 | 1 | 2 | 1 |
| 53 | Enpass | 544 | 105 | 5.18 | 1.15 | 0.83 | 4.51 | 23 | 22 | 17 | 16 | 15 | 8 | 3 | 1 |
| 54 | Solid | 451 | 89 | 5.07 | 0.91 | 0.87 | 5.54 | 16 | 16 | 18 | 13 | 10 | 8 | 5 | 3 |
| 55 | M@dcozy | 415 | 179 | 2.32 | 0.38 | 0.73 | 6.14 | 0 | 4 | 22 | 30 | 39 | 33 | 26 | 25 |
| 56 | Difflock | 407 | 137 | 2.97 | 0.63 | 0.67 | 4.69 | 5 | 12 | 23 | 38 | 25 | 26 | 5 | 3 |
| 57 | Elven-Marge | 383 | 161 | 2.38 | 0.48 | 0.61 | 4.94 | 3 | 12 | 34 | 27 | 28 | 28 | 18 | 11 |
| 58 | eelyk 1 | 305 | 118 | 2.58 | 0.56 | 0.53 | 4.58 | 7 | 7 | 22 | 23 | 29 | 12 | 14 | 4 |
| 59 | Nod-76 | 304 | 61 | 4.98 | 0.96 | 0.85 | 5.2 | 8 | 13 | 12 | 9 | 12 | 4 | 2 | 1 |
| 60 | TaZziE | 275 | 54 | 5.09 | 1.12 | 0.8 | 4.54 | 14 | 9 | 6 | 9 | 4 | 4 | 3 | 5 |
| 61 | DRONE | 270 | 58 | 4.66 | 0.97 | 0.79 | 4.79 | 7 | 12 | 13 | 10 | 7 | 2 | 5 | 2 |
| 62 | Kaine | 267 | 60 | 4.45 | 1.2 | 0.77 | 3.72 | 8 | 9 | 19 | 18 | 4 | 1 | 1 | 0 |
| 63 | Defekt | 262 | 66 | 3.97 | 0.75 | 0.79 | 5.3 | 4 | 12 | 14 | 11 | 7 | 6 | 6 | 6 |
| 64 | Stixbit | 253 | 112 | 2.26 | 0.6 | 0.51 | 3.76 | 2 | 12 | 33 | 36 | 18 | 7 | 4 | 0 |
| 65 | hitJere | 245 | 56 | 4.38 | 0.88 | 0.82 | 4.98 | 7 | 7 | 11 | 12 | 9 | 8 | 2 | 0 |
| 66 | Splodge | 231 | 84 | 2.75 | 0.49 | 0.73 | 5.61 | 5 | 7 | 14 | 8 | 16 | 10 | 17 | 7 |
| 67 | quickbiker | 230 | 48 | 4.79 | 1.03 | 0.77 | 4.67 | 11 | 8 | 6 | 8 | 5 | 4 | 4 | 2 |
| 68 | C-Pirate | 229 | 66 | 3.47 | 0.77 | 0.7 | 4.48 | 3 | 9 | 15 | 17 | 11 | 7 | 4 | 0 |
| 69 | garrysl | 222 | 72 | 3.08 | 0.67 | 0.67 | 4.58 | 3 | 7 | 12 | 30 | 10 | 9 | 1 | 0 |
| 70 | sPaNg | 221 | 137 | 1.61 | 0.39 | 0.35 | 4.18 | 2 | 15 | 25 | 25 | 21 | 35 | 12 | 2 |
| 71 | Snekke | 210 | 49 | 4.29 | 1.22 | 0.69 | 3.51 | 6 | 15 | 8 | 16 | 3 | 0 | 1 | 0 |
| 72 | Singleprint | 208 | 65 | 3.2 | 0.73 | 0.58 | 4.4 | 6 | 11 | 14 | 8 | 11 | 8 | 4 | 3 |
| 73 | mr threep | 193 | 63 | 3.06 | 0.83 | 0.68 | 3.7 | 2 | 11 | 17 | 14 | 13 | 6 | 0 | 0 |
| 74 | Chakram | 178 | 44 | 4.05 | 0.94 | 0.84 | 4.32 | 0 | 7 | 18 | 13 | 6 | 0 | 0 | 0 |
| 75 | ThomaZnorway | 176 | 68 | 2.59 | 0.65 | 0.49 | 3.96 | 1 | 12 | 13 | 16 | 15 | 9 | 0 | 2 |
| 76 | Xtreme | 165 | 46 | 3.59 | 0.84 | 0.78 | 4.28 | 2 | 8 | 8 | 11 | 14 | 3 | 0 | 0 |
| 77 | ricman | 137 | 27 | 5.07 | 1.02 | 0.93 | 4.96 | 5 | 3 | 7 | 6 | 3 | 3 | 0 | 0 |
| 78 | seantheprawn | 134 | 27 | 4.96 | 0.95 | 0.93 | 5.22 | 7 | 3 | 4 | 2 | 5 | 4 | 2 | 0 |
| 79 | CapraS | 128 | 41 | 3.12 | 0.61 | 0.66 | 5.12 | 3 | 4 | 11 | 8 | 3 | 4 | 5 | 3 |
| 80 | Berny | 124 | 50 | 2.48 | 0.53 | 0.56 | 4.7 | 2 | 2 | 12 | 12 | 9 | 7 | 6 | 0 |
| 81 | Jemrada1 | 121 | 46 | 2.63 | 0.56 | 0.63 | 4.67 | 2 | 1 | 8 | 16 | 8 | 7 | 4 | 0 |
| 82 | Canibal | 117 | 35 | 3.34 | 0.94 | 0.57 | 3.57 | 4 | 6 | 10 | 6 | 4 | 4 | 1 | 0 |
| 83 | house_ | 112 | 43 | 2.6 | 0.6 | 0.6 | 4.37 | 0 | 5 | 9 | 9 | 13 | 4 | 3 | 0 |
| 84 | ruzor | 111 | 47 | 2.36 | 0.53 | 0.62 | 4.49 | 0 | 6 | 6 | 13 | 13 | 4 | 3 | 2 |
| 85 | COCO | 109 | 37 | 2.95 | 0.57 | 0.68 | 5.14 | 2 | 2 | 7 | 9 | 8 | 3 | 5 | 1 |
| 86 | rdbjt | 102 | 21 | 4.86 | 0.99 | 0.9 | 4.9 | 5 | 3 | 4 | 2 | 1 | 1 | 4 | 1 |
| 87 | Wizzard | 101 | 30 | 3.37 | 0.58 | 0.73 | 5.83 | 0 | 3 | 8 | 4 | 5 | 6 | 2 | 2 |
| 88 | w23ck | 99 | 59 | 1.68 | 0.54 | 0.37 | 3.14 | 0 | 12 | 20 | 13 | 4 | 8 | 2 | 0 |
| 89 | BCaram | 98 | 26 | 3.77 | 0.88 | 0.69 | 4.27 | 2 | 3 | 8 | 6 | 5 | 0 | 2 | 0 |
| 90 | Deadog | 94 | 54 | 1.74 | 0.33 | 0.56 | 5.31 | 0 | 2 | 4 | 7 | 12 | 17 | 10 | 2 |
| 91 | BigBJ | 93 | 27 | 3.44 | 0.65 | 0.7 | 5.33 | 0 | 6 | 6 | 1 | 4 | 6 | 4 | 0 |
| 92 | popper | 92 | 29 | 3.17 | 0.78 | 0.48 | 4.07 | 4 | 2 | 6 | 6 | 8 | 3 | 0 | 0 |
| 93 | jamo | 88 | 48 | 1.83 | 0.43 | 0.5 | 4.27 | 0 | 5 | 4 | 18 | 10 | 8 | 2 | 1 |
| 93 | TheBel | 88 | 23 | 3.83 | 0.89 | 0.74 | 4.3 | 1 | 5 | 5 | 6 | 2 | 2 | 2 | 0 |
| 95 | honne | 78 | 20 | 3.9 | 0.93 | 0.7 | 4.2 | 0 | 5 | 7 | 5 | 3 | 0 | 0 | 0 |
| 96 | deanmarion | 77 | 31 | 2.48 | 0.67 | 0.52 | 3.71 | 2 | 1 | 8 | 9 | 8 | 2 | 1 | 0 |
| 96 | ZaltSe | 77 | 19 | 4.05 | 0.95 | 0.89 | 4.26 | 0 | 1 | 8 | 6 | 3 | 1 | 0 | 0 |
| 96 | yodutc | 77 | 48 | 1.6 | 0.37 | 0.44 | 4.33 | 0 | 2 | 11 | 10 | 10 | 14 | 1 | 0 |
| 99 | Pyromir | 75 | 46 | 1.63 | 0.32 | 0.46 | 5.17 | 0 | 1 | 5 | 8 | 8 | 17 | 7 | 0 |
| 100 | Aggie | 70 | 17 | 4.12 | 1.08 | 0.71 | 3.82 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 1 |
| 100 | OLD_lol_Evil | 70 | 23 | 3.04 | 0.99 | 0.65 | 3.09 | 1 | 2 | 10 | 9 | 1 | 0 | 0 | 0 |
| 102 | Wintersky | 69 | 26 | 2.65 | 0.65 | 0.54 | 4.08 | 2 | 2 | 6 | 7 | 5 | 1 | 3 | 0 |
| 103 | Alubat | 68 | 34 | 2.0 | 0.46 | 0.56 | 4.32 | 0 | 3 | 4 | 12 | 7 | 4 | 3 | 1 |
| 103 | Naka1 | 68 | 43 | 1.58 | 0.56 | 0.3 | 2.84 | 1 | 2 | 23 | 12 | 5 | 0 | 0 | 0 |
| 103 | NOD | 68 | 24 | 2.83 | 0.59 | 0.67 | 4.83 | 0 | 2 | 2 | 11 | 3 | 3 | 2 | 1 |
| 103 | Insanebloke | 68 | 32 | 2.13 | 0.5 | 0.47 | 4.22 | 1 | 0 | 10 | 7 | 8 | 3 | 2 | 1 |
| 107 | Stefan | 67 | 33 | 2.03 | 0.41 | 0.58 | 5.0 | 1 | 1 | 3 | 6 | 9 | 9 | 4 | 0 |
| 108 | Ivanelli | 66 | 26 | 2.54 | 0.66 | 0.65 | 3.85 | 0 | 3 | 7 | 8 | 4 | 2 | 2 | 0 |
| 109 | TheStigAffliction | 65 | 68 | 0.96 | 0.25 | 0.28 | 3.88 | 1 | 1 | 13 | 20 | 18 | 11 | 3 | 1 |
| 110 | InSane | 63 | 23 | 2.74 | 0.5 | 0.52 | 5.48 | 1 | 4 | 2 | 2 | 3 | 2 | 5 | 4 |
| 111 | LagerHead | 62 | 13 | 4.77 | 0.9 | 0.92 | 5.31 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 0 |
| 112 | trinidef | 60 | 49 | 1.22 | 0.23 | 0.33 | 5.24 | 0 | 2 | 2 | 8 | 11 | 10 | 6 | 10 |
| 113 | 3Dlet | 58 | 14 | 4.14 | 0.97 | 0.71 | 4.29 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 1 |
| 114 | eprst | 57 | 31 | 1.84 | 0.45 | 0.48 | 4.06 | 0 | 0 | 6 | 11 | 12 | 2 | 0 | 0 |
| 115 | MrBlack | 55 | 14 | 3.93 | 0.96 | 0.79 | 4.07 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 0 |
| 116 | EAO_LIX | 52 | 19 | 2.74 | 0.56 | 0.63 | 4.89 | 1 | 0 | 3 | 4 | 5 | 5 | 1 | 0 |
| 116 | SureKill | 52 | 12 | 4.33 | 0.96 | 0.83 | 4.5 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 0 |
| 116 | Jason45 | 52 | 13 | 4.0 | 0.93 | 0.62 | 4.31 | 3 | 0 | 2 | 3 | 2 | 2 | 1 | 0 |
| 119 | Actionman | 50 | 11 | 4.55 | 1.25 | 0.64 | 3.64 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| 119 | Honnex | 50 | 10 | 5.0 | 0.82 | 1.0 | 6.1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
| | chatmoniter_2 | 50 | 9 | 5.56 | 1.09 | 0.78 | 5.11 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| 122 | Trooper | 49 | 35 | 1.4 | 0.28 | 0.37 | 5.09 | 0 | 3 | 2 | 6 | 4 | 10 | 4 | 6 |
| 123 | fastJa | 47 | 12 | 3.92 | 0.56 | 0.83 | 7.0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 2 |
| 123 | K33T1 | 47 | 14 | 3.36 | 0.89 | 0.5 | 3.79 | 1 | 3 | 6 | 2 | 1 | 0 | 1 | 0 |
| 123 | InsaneKookie | 47 | 10 | 4.7 | 1.04 | 0.8 | 4.5 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| 123 | bogues | 47 | 27 | 1.74 | 0.3 | 0.48 | 5.78 | 0 | 1 | 3 | 2 | 4 | 7 | 8 | 2 |
| | cabin2 | 47 | 9 | 5.22 | 1.68 | 0.89 | 3.11 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 123 | RedSta | 47 | 16 | 2.94 | 0.58 | 0.63 | 5.06 | 0 | 2 | 3 | 2 | 3 | 4 | 1 | 1 |
| 129 | arovo | 46 | 16 | 2.88 | 0.47 | 0.75 | 6.13 | 1 | 0 | 5 | 0 | 1 | 2 | 4 | 3 |
| | NAFLA | 46 | 8 | 5.75 | 1.44 | 1.0 | 4.0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 129 | FrEnSh | 46 | 24 | 1.92 | 0.41 | 0.5 | 4.67 | 1 | 0 | 5 | 6 | 4 | 5 | 1 | 2 |
| 132 | Zook | 45 | 17 | 2.65 | 0.67 | 0.47 | 3.94 | 1 | 1 | 6 | 4 | 2 | 2 | 0 | 1 |
| 132 | Simpet | 45 | 15 | 3.0 | 0.58 | 0.73 | 5.13 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 0 |
| 134 | red 13 | 44 | 13 | 3.38 | 1.16 | 0.62 | 2.92 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 |
| 135 | skates | 42 | 10 | 4.2 | 0.82 | 0.8 | 5.1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 |
| 135 | MrDem | 42 | 25 | 1.68 | 0.32 | 0.6 | 5.28 | 0 | 0 | 1 | 7 | 8 | 5 | 3 | 1 |
| 137 | Swift | 41 | 15 | 2.73 | 0.58 | 0.6 | 4.73 | 0 | 2 | 4 | 3 | 3 | 3 | 0 | 0 |
| 138 | gigalvi | 39 | 10 | 3.9 | 0.91 | 0.7 | 4.3 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| 139 | PabloT | 38 | 25 | 1.52 | 0.32 | 0.4 | 4.72 | 0 | 0 | 3 | 10 | 2 | 5 | 2 | 3 |
| 139 | boldfy | 38 | 24 | 1.58 | 0.4 | 0.42 | 3.92 | 0 | 1 | 6 | 9 | 5 | 1 | 1 | 1 |
| 141 | flyingfrontier | 37 | 31 | 1.19 | 0.19 | 0.48 | 6.35 | 1 | 0 | 0 | 3 | 3 | 6 | 9 | 9 |
| 141 | Masako | 37 | 17 | 2.18 | 0.49 | 0.47 | 4.47 | 1 | 0 | 3 | 7 | 1 | 2 | 3 | 0 |
| | SoWha | 37 | 8 | 4.63 | 2.18 | 0.75 | 2.13 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 144 | Metal1 | 36 | 18 | 2.0 | 0.4 | 0.39 | 5.06 | 1 | 1 | 1 | 3 | 4 | 6 | 2 | 0 |
| 144 | bigdaa | 36 | 13 | 2.77 | 0.59 | 0.54 | 4.69 | 0 | 3 | 1 | 1 | 7 | 1 | 0 | 0 |
| 146 | Dark8 | 35 | 14 | 2.5 | 0.7 | 0.43 | 3.57 | 1 | 2 | 2 | 6 | 2 | 1 | 0 | 0 |
| | jimbob | 34 | 7 | 4.86 | 0.83 | 0.86 | 5.86 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| | waffle | 34 | 6 | 5.67 | 1.89 | 0.67 | 3.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 147 | CraZYMARK | 34 | 23 | 1.48 | 0.37 | 0.39 | 4.04 | 0 | 0 | 3 | 9 | 7 | 2 | 2 | 0 |
| 147 | EAO Worm | 34 | 11 | 3.09 | 0.63 | 0.82 | 4.91 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 |
| 151 | Twigletchris | 32 | 22 | 1.45 | 0.44 | 0.32 | 3.32 | 0 | 2 | 8 | 6 | 6 | 0 | 0 | 0 |
| 151 | MaDMan | 32 | 12 | 2.67 | 0.58 | 0.83 | 4.58 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 |
| 153 | Sweet | 31 | 15 | 2.07 | 0.55 | 0.4 | 3.73 | 1 | 1 | 2 | 6 | 3 | 2 | 0 | 0 |
| | Mychea | 31 | 6 | 5.17 | 1.19 | 1.0 | 4.33 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 153 | jiraffff | 31 | 12 | 2.58 | 0.44 | 0.75 | 5.83 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 1 |
| 156 | Mr.Zed | 30 | 21 | 1.43 | 0.41 | 0.29 | 3.52 | 1 | 0 | 5 | 11 | 3 | 0 | 0 | 1 |
| | vollip | 30 | 8 | 3.75 | 1.67 | 0.5 | 2.25 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 158 | lordal | 29 | 15 | 1.93 | 0.48 | 0.53 | 4.07 | 0 | 0 | 3 | 6 | 4 | 1 | 1 | 0 |
| | mudd | 29 | 8 | 3.63 | 0.76 | 0.75 | 4.75 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| | INSANE64 | 28 | 6 | 4.67 | 1.12 | 0.83 | 4.17 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 161 | crazy | 27 | 22 | 1.23 | 0.35 | 0.32 | 3.5 | 0 | 2 | 6 | 5 | 6 | 3 | 0 | 0 |
| 161 | nit_tro | 27 | 10 | 2.7 | 0.9 | 0.6 | 3.0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
| | Pebble | 27 | 5 | 5.4 | 0.82 | 1.0 | 6.6 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| | gman | 27 | 8 | 3.38 | 0.96 | 0.63 | 3.5 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| 165 | Manbiscuit | 26 | 11 | 2.36 | 0.53 | 0.64 | 4.45 | 0 | 1 | 3 | 2 | 3 | 1 | 1 | 0 |
| 165 | muerte | 26 | 10 | 2.6 | 0.55 | 0.5 | 4.7 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 0 |
| 167 | burnfly | 25 | 26 | 0.96 | 0.16 | 0.46 | 5.85 | 0 | 0 | 3 | 2 | 2 | 7 | 6 | 6 |
| | Costin 83 | 24 | 8 | 3.0 | 0.57 | 0.63 | 5.25 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 |
| 168 | becko | 24 | 14 | 1.71 | 0.75 | 0.36 | 2.29 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 0 |
| 168 | Preyzer | 24 | 14 | 1.71 | 0.53 | 0.36 | 3.21 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 |
| | Dr@KK@r | 24 | 6 | 4.0 | 0.67 | 0.83 | 6.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 172 | Tankyman | 23 | 19 | 1.21 | 0.24 | 0.26 | 5.0 | 0 | 2 | 0 | 7 | 1 | 2 | 1 | 6 |
| | millvie | 23 | 7 | 3.29 | 0.64 | 1.0 | 5.14 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
| 172 | Fearless-Phil | 23 | 10 | 2.3 | 0.72 | 0.5 | 3.2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 |
| 172 | porterh | 23 | 14 | 1.64 | 0.46 | 0.29 | 3.57 | 0 | 2 | 1 | 6 | 4 | 1 | 0 | 0 |
| 172 | th3kre | 23 | 13 | 1.77 | 0.37 | 0.62 | 4.85 | 0 | 2 | 2 | 0 | 3 | 4 | 1 | 1 |
| 172 | tm68 | 23 | 10 | 2.3 | 0.38 | 0.7 | 6.0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3 |
| | Bansh | 22 | 3 | 7.33 | 1.57 | 1.0 | 4.67 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 178 | The Otter | 22 | 11 | 2.0 | 0.54 | 0.45 | 3.73 | 1 | 0 | 4 | 1 | 3 | 1 | 1 | 0 |
| 180 | rudd85 | 21 | 10 | 2.1 | 0.4 | 0.6 | 5.2 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 0 |
| 180 | Spedfast | 21 | 10 | 2.1 | 0.38 | 0.6 | 5.6 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 0 |
