Games | game | opp | Percent | Opps | |||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||||||
| | BIGSEAN | 4168 | 641 | 6.5 | 1.54 | 0.9 | 4.23 | 200 | 170 | 124 | 80 | 36 | 24 | 7 | 0 |
| | Quickie | 3356 | 623 | 5.39 | 1.26 | 0.86 | 4.29 | 116 | 144 | 126 | 127 | 60 | 33 | 9 | 8 |
| | X-bell | 1537 | 242 | 6.35 | 1.44 | 0.88 | 4.43 | 75 | 60 | 44 | 28 | 15 | 10 | 5 | 5 |
| 4 | DWARFBUG | 1455 | 226 | 6.44 | 1.44 | 0.91 | 4.48 | 65 | 58 | 45 | 30 | 14 | 11 | 2 | 1 |
| 5 | Banger | 1441 | 245 | 5.88 | 1.27 | 0.88 | 4.65 | 64 | 58 | 39 | 29 | 32 | 16 | 7 | 0 |
| | jj nine | 1435 | 238 | 6.03 | 1.32 | 0.89 | 4.58 | 62 | 51 | 56 | 29 | 20 | 9 | 9 | 2 |
| 7 | simplecrux | 1261 | 251 | 5.02 | 1.15 | 0.83 | 4.37 | 35 | 63 | 57 | 44 | 35 | 11 | 4 | 2 |
| 8 | Hoppah | 945 | 141 | 6.7 | 2.02 | 0.89 | 3.32 | 53 | 40 | 26 | 15 | 4 | 3 | 0 | 0 |
| 9 | Narth | 784 | 177 | 4.43 | 0.97 | 0.78 | 4.57 | 27 | 24 | 40 | 30 | 32 | 20 | 4 | 0 |
| 10 | Domi | 740 | 184 | 4.02 | 0.9 | 0.74 | 4.49 | 16 | 39 | 38 | 33 | 33 | 20 | 3 | 2 |
| 11 | EVILMACDADDY | 656 | 118 | 5.56 | 1.17 | 0.88 | 4.77 | 23 | 27 | 24 | 15 | 17 | 9 | 2 | 1 |
| 12 | Doorslammer | 647 | 132 | 4.9 | 0.99 | 0.86 | 4.95 | 25 | 25 | 17 | 24 | 18 | 12 | 9 | 2 |
| | DUZLA | 539 | 90 | 5.99 | 1.41 | 0.87 | 4.26 | 24 | 22 | 26 | 10 | 4 | 1 | 2 | 1 |
| 14 | Jmedland | 504 | 114 | 4.42 | 1.11 | 0.7 | 3.97 | 23 | 20 | 20 | 24 | 9 | 8 | 9 | 1 |
| 15 | deluc@ | 494 | 70 | 7.06 | 1.38 | 0.94 | 5.1 | 30 | 11 | 13 | 5 | 3 | 5 | 3 | 0 |
| | MoverPrime | 362 | 60 | 6.03 | 1.22 | 0.83 | 4.93 | 18 | 12 | 10 | 8 | 6 | 5 | 0 | 1 |
| 17 | RHB | 328 | 77 | 4.26 | 0.96 | 0.77 | 4.45 | 10 | 12 | 21 | 11 | 8 | 9 | 4 | 2 |
| 18 | Loteks | 318 | 45 | 7.07 | 1.49 | 0.91 | 4.73 | 21 | 5 | 11 | 1 | 5 | 1 | 1 | 0 |
| 19 | drow-D | 285 | 46 | 6.2 | 1.16 | 0.93 | 5.33 | 16 | 8 | 5 | 5 | 5 | 3 | 3 | 1 |
| 20 | Mr. Ed | 277 | 67 | 4.13 | 0.91 | 0.66 | 4.54 | 12 | 7 | 14 | 10 | 9 | 8 | 3 | 4 |
| | Mattco | 266 | 41 | 6.49 | 1.36 | 0.93 | 4.76 | 9 | 15 | 8 | 4 | 4 | 0 | 1 | 0 |
| 22 | redog | 259 | 48 | 5.4 | 1.22 | 0.9 | 4.44 | 8 | 10 | 10 | 14 | 4 | 1 | 1 | 0 |
| 23 | quickbiker | 230 | 48 | 4.79 | 1.03 | 0.77 | 4.67 | 11 | 8 | 6 | 8 | 5 | 4 | 4 | 2 |
| 24 | Don_1 | 205 | 51 | 4.02 | 0.86 | 0.8 | 4.65 | 5 | 8 | 8 | 11 | 7 | 8 | 3 | 1 |
| 25 | ljrce | 200 | 58 | 3.45 | 0.82 | 0.69 | 4.21 | 5 | 10 | 12 | 12 | 13 | 3 | 2 | 1 |
| 26 | Singleprint | 197 | 62 | 3.18 | 0.74 | 0.58 | 4.32 | 6 | 10 | 14 | 8 | 10 | 8 | 3 | 3 |
| 26 | C-Pirate | 197 | 56 | 3.52 | 0.75 | 0.73 | 4.7 | 2 | 7 | 12 | 16 | 8 | 7 | 4 | 0 |
| 28 | garrysl | 196 | 63 | 3.11 | 0.64 | 0.68 | 4.83 | 3 | 3 | 10 | 28 | 10 | 8 | 1 | 0 |
| 29 | Just-CF | 141 | 43 | 3.28 | 0.68 | 0.72 | 4.79 | 2 | 2 | 11 | 13 | 10 | 2 | 2 | 1 |
| | simmo | 124 | 33 | 3.76 | 0.82 | 0.73 | 4.58 | 2 | 6 | 6 | 6 | 9 | 3 | 1 | 0 |
| 31 | ricman | 90 | 14 | 6.43 | 1.2 | 1.0 | 5.36 | 5 | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| 32 | MadGd | 82 | 14 | 5.86 | 1.67 | 0.79 | 3.5 | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
| 33 | Stixbit | 77 | 23 | 3.35 | 0.69 | 0.7 | 4.87 | 1 | 3 | 2 | 9 | 2 | 4 | 2 | 0 |
| 34 | popper | 70 | 22 | 3.18 | 0.83 | 0.41 | 3.82 | 4 | 2 | 3 | 6 | 6 | 1 | 0 | 0 |
| 35 | Gregorius | 69 | 14 | 4.93 | 0.79 | 0.86 | 6.21 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 1 |
| 35 | seantheprawn | 69 | 10 | 6.9 | 1.92 | 0.8 | 3.6 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 37 | Grivage | 66 | 18 | 3.67 | 0.73 | 0.72 | 5.0 | 2 | 0 | 5 | 4 | 2 | 4 | 1 | 0 |
| 38 | NOD | 64 | 19 | 3.37 | 0.7 | 0.79 | 4.84 | 0 | 2 | 2 | 9 | 3 | 1 | 2 | 0 |
| 39 | ruzor | 63 | 21 | 3.0 | 0.63 | 0.81 | 4.76 | 0 | 4 | 3 | 4 | 6 | 1 | 2 | 1 |
| 40 | greygho | 57 | 11 | 5.18 | 0.9 | 0.82 | 5.73 | 3 | 2 | 0 | 1 | 2 | 3 | 0 | 0 |
| 41 | Snekke | 56 | 11 | 5.09 | 0.95 | 0.91 | 5.36 | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| 42 | deanmarion | 53 | 13 | 4.08 | 1.23 | 0.69 | 3.31 | 2 | 1 | 5 | 3 | 2 | 0 | 0 | 0 |
| | Tungsten | 52 | 18 | 2.89 | 0.58 | 0.5 | 4.94 | 1 | 1 | 4 | 3 | 4 | 1 | 1 | 3 |
| 44 | Eff_Hell | 51 | 10 | 5.1 | 0.98 | 1.0 | 5.2 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| 44 | 3Dlet | 51 | 10 | 5.1 | 1.38 | 0.8 | 3.7 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| 46 | EAO_LIX | 50 | 15 | 3.33 | 0.68 | 0.73 | 4.87 | 1 | 0 | 3 | 4 | 4 | 2 | 1 | 0 |
| 47 | feind69 | 47 | 11 | 4.27 | 1.07 | 0.73 | 4.0 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| 47 | zigma | 47 | 24 | 1.96 | 0.38 | 0.63 | 5.13 | 0 | 1 | 1 | 7 | 6 | 3 | 6 | 0 |
| 49 | mr threep | 45 | 16 | 2.81 | 0.67 | 0.69 | 4.19 | 0 | 2 | 4 | 2 | 6 | 2 | 0 | 0 |
| 50 | Kaine | 44 | 12 | 3.67 | 0.8 | 0.92 | 4.58 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| 51 | Splodge | 43 | 13 | 3.31 | 0.69 | 0.69 | 4.77 | 2 | 0 | 3 | 2 | 5 | 1 | 0 | 0 |
| | LagerHead | 42 | 7 | 6.0 | 1.17 | 1.0 | 5.14 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 53 | Nod-76 | 41 | 11 | 3.73 | 0.71 | 0.82 | 5.27 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 1 |
| | honne | 40 | 7 | 5.71 | 1.08 | 1.0 | 5.29 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| 55 | Insanekookie | 38 | 23 | 1.65 | 0.32 | 0.43 | 5.13 | 0 | 1 | 4 | 3 | 4 | 7 | 3 | 1 |
| | SoWha | 37 | 7 | 5.29 | 2.47 | 0.86 | 2.14 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| | MrBlack | 36 | 9 | 4.0 | 0.92 | 0.78 | 4.33 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
| 57 | Domi and coco | 36 | 14 | 2.57 | 0.51 | 0.5 | 5.0 | 2 | 0 | 1 | 2 | 5 | 2 | 1 | 1 |
| 57 | eprst | 36 | 15 | 2.4 | 0.55 | 0.6 | 4.33 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 0 |
| | Noah D | 34 | 7 | 4.86 | 1.06 | 0.71 | 4.57 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 61 | jamo | 31 | 23 | 1.35 | 0.31 | 0.39 | 4.3 | 0 | 1 | 2 | 10 | 3 | 6 | 1 | 0 |
| | Insanebloke | 29 | 6 | 4.83 | 1.26 | 1.0 | 3.83 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| | Actionman | 29 | 5 | 5.8 | 1.53 | 0.8 | 3.8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| | BCaram | 29 | 9 | 3.22 | 0.69 | 0.56 | 4.67 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| 65 | CraZYMARK | 28 | 19 | 1.47 | 0.37 | 0.37 | 3.95 | 0 | 0 | 3 | 8 | 4 | 2 | 2 | 0 |
| | Fat-Al | 28 | 6 | 4.67 | 0.82 | 1.0 | 5.67 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| | EAO Worm | 26 | 8 | 3.25 | 0.59 | 1.0 | 5.5 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| | Zook | 26 | 9 | 2.89 | 0.68 | 0.44 | 4.22 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 |
| | muerte | 26 | 7 | 3.71 | 0.79 | 0.71 | 4.71 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
| | Enpass | 25 | 4 | 6.25 | 1.32 | 0.75 | 4.75 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| | Greedy | 22 | 5 | 4.4 | 0.92 | 0.6 | 4.8 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| | BSpider | 22 | 7 | 3.14 | 0.76 | 0.71 | 4.14 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| | TheBel | 22 | 8 | 2.75 | 0.5 | 0.75 | 5.5 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 |
| | INSANE64 | 22 | 5 | 4.4 | 1.16 | 0.8 | 3.8 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 75 | Ogrie | 21 | 15 | 1.4 | 0.36 | 0.33 | 3.93 | 0 | 1 | 4 | 3 | 3 | 3 | 0 | 1 |
| 75 | rudd85 | 21 | 10 | 2.1 | 0.4 | 0.6 | 5.2 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 0 |
| | buzzinOK | 20 | 2 | 10.0 | 2.0 | 1.0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Manbiscuit | 20 | 10 | 2.0 | 0.45 | 0.6 | 4.4 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 |
| | Noddy | 20 | 5 | 4.0 | 1.05 | 1.0 | 3.8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| | JQO | 20 | 5 | 4.0 | 1.54 | 0.6 | 2.6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| | Defekt | 20 | 2 | 10.0 | 2.22 | 1.0 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Alubat | 19 | 10 | 1.9 | 0.46 | 0.5 | 4.1 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 1 |
| 83 | BORIS | 18 | 10 | 1.8 | 0.44 | 0.4 | 4.1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 |
| | red 13 | 18 | 6 | 3.0 | 1.06 | 0.5 | 2.83 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| | bryanpcola | 18 | 8 | 2.25 | 0.56 | 0.5 | 4.0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| | Twigletchris | 18 | 4 | 4.5 | 1.0 | 0.75 | 4.5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| | sonaj | 17 | 7 | 2.43 | 0.4 | 0.57 | 6.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| | mikee1 | 17 | 5 | 3.4 | 0.68 | 0.8 | 5.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| | markee | 16 | 5 | 3.2 | 0.64 | 0.8 | 5.0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| | Costin 83 | 16 | 5 | 3.2 | 0.59 | 0.6 | 5.4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| | Stealdesk | 15 | 8 | 1.88 | 0.33 | 0.63 | 5.63 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 |
| | Canibal | 14 | 4 | 3.5 | 0.74 | 0.75 | 4.75 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| | Difflock | 14 | 3 | 4.67 | 1.17 | 1.0 | 4.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| | Mychea | 13 | 2 | 6.5 | 1.86 | 1.0 | 3.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Wildbr | 13 | 8 | 1.63 | 0.33 | 0.75 | 5.0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 |
| | asiron | 12 | 7 | 1.71 | 0.43 | 0.29 | 4.0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
| | igoto1 | 12 | 3 | 4.0 | 0.92 | 0.67 | 4.33 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| | millvie | 12 | 3 | 4.0 | 0.75 | 1.0 | 5.33 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| | Pyromir | 12 | 5 | 2.4 | 0.52 | 0.4 | 4.6 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| | DRONE | 12 | 2 | 6.0 | 1.0 | 1.0 | 6.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| | knutz | 12 | 2 | 6.0 | 1.2 | 1.0 | 5.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| | arovo | 11 | 2 | 5.5 | 0.85 | 1.0 | 6.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| | Sledge | 11 | 3 | 3.67 | 0.55 | 1.0 | 6.67 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| | Preyzer | 11 | 2 | 5.5 | 1.83 | 1.0 | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| | ballonbelly | 10 | 2 | 5.0 | 1.0 | 1.0 | 5.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| | ULTRA | 10 | 2 | 5.0 | 2.5 | 1.0 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| | splined | 10 | 1 | 10.0 | 5.0 | 1.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | racer s | 10 | 1 | 10.0 | 2.5 | 1.0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | twytte | 10 | 4 | 2.5 | 0.59 | 0.5 | 4.25 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| | rdbjt | 10 | 2 | 5.0 | 1.0 | 1.0 | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Danchia | 10 | 4 | 2.5 | 1.11 | 0.5 | 2.25 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| | sting | 10 | 3 | 3.33 | 0.71 | 0.67 | 4.67 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| | SaebT | 10 | 2 | 5.0 | 2.0 | 0.5 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | rams3s | 10 | 1 | 10.0 | 3.33 | 1.0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Mr. Hal | 9 | 4 | 2.25 | 1.0 | 0.5 | 2.25 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| | lix | 9 | 3 | 3.0 | 0.82 | 0.67 | 3.67 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| | Ripper | 8 | 4 | 2.0 | 0.62 | 0.5 | 3.25 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| | fil | 8 | 1 | 8.0 | 2.0 | 1.0 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | warth | 8 | 2 | 4.0 | 0.73 | 1.0 | 5.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| | Masako | 8 | 5 | 1.6 | 0.4 | 0.4 | 4.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| | MaDMan | 8 | 3 | 2.67 | 0.53 | 1.0 | 5.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| | TaZziE | 8 | 1 | 8.0 | 1.6 | 1.0 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | RedSta | 8 | 2 | 4.0 | 0.89 | 0.5 | 4.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| | estopa | 8 | 3 | 2.67 | 0.53 | 0.33 | 5.0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| | Swift | 7 | 3 | 2.33 | 0.41 | 0.67 | 5.67 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 125 | housto | 7 | 13 | 0.54 | 0.12 | 0.23 | 4.54 | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 0 |
| | bubles | 7 | 2 | 3.5 | 1.17 | 0.5 | 3.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| | InsaneKookie | 6 | 1 | 6.0 | 1.2 | 1.0 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Docteurc | 6 | 3 | 2.0 | 0.5 | 0.33 | 4.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| | mudd | 6 | 1 | 6.0 | 1.2 | 1.0 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | McGra | 6 | 1 | 6.0 | 1.5 | 1.0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Edman | 6 | 2 | 3.0 | 0.75 | 0.5 | 4.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| | Sygos | 6 | 2 | 3.0 | 1.0 | 0.5 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| | Hojsim | 6 | 1 | 6.0 | 1.2 | 1.0 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | 2seven | 6 | 1 | 6.0 | 1.5 | 1.0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | TheRamyMan | 5 | 4 | 1.25 | 0.63 | 0.25 | 2.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| | the Bishop of Battle | 5 | 1 | 5.0 | 2.5 | 1.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | bigdaa | 5 | 4 | 1.25 | 0.33 | 0.25 | 3.75 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| | Larsouille | 5 | 3 | 1.67 | 0.56 | 0.33 | 3.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| | OLD_lol_Evil | 5 | 2 | 2.5 | 1.0 | 0.5 | 2.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| | crazy | 5 | 5 | 1.0 | 0.29 | 0.4 | 3.4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| | tm68 | 5 | 2 | 2.5 | 0.5 | 1.0 | 5.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| | Titan Racer | 4 | 2 | 2.0 | 0.67 | 0.5 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Solid | 4 | 3 | 1.33 | 0.36 | 0.33 | 3.67 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| | -batman | 4 | 1 | 4.0 | 0.8 | 1.0 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | aofdsl | 4 | 2 | 2.0 | 0.31 | 0.5 | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | Natas9 | 4 | 2 | 2.0 | 0.4 | 0.5 | 5.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| | deegan | 4 | 1 | 4.0 | 1.0 | 1.0 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | aspya | 4 | 5 | 0.8 | 0.17 | 0.4 | 4.6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| | Spedfast | 4 | 2 | 2.0 | 0.4 | 0.5 | 5.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| | 340-d | 4 | 2 | 2.0 | 0.29 | 0.5 | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | burnfly | 4 | 3 | 1.33 | 0.5 | 0.33 | 2.67 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| | mjclark | 4 | 8 | 0.5 | 0.11 | 0.13 | 4.38 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 |
| | Toyboy0 | 4 | 1 | 4.0 | 1.0 | 1.0 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Kidhaz | 4 | 1 | 4.0 | 1.0 | 1.0 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | STYLI | 4 | 2 | 2.0 | 0.33 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| | Drago3 | 3 | 2 | 1.5 | 0.25 | 0.5 | 6.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| | Bryceheinz | 3 | 4 | 0.75 | 0.13 | 0.5 | 5.75 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| | Zak45 | 3 | 2 | 1.5 | 0.25 | 0.5 | 6.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| | sPaNg | 2 | 5 | 0.4 | 0.11 | 0.2 | 3.8 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| | mikeyB | 2 | 1 | 2.0 | 0.4 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| | yodutc | 2 | 5 | 0.4 | 0.08 | 0.4 | 5.2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| | State | 2 | 1 | 2.0 | 0.4 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| | HATEGAMESPY | 2 | 2 | 1.0 | 0.2 | 0.5 | 5.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| | RAPTO | 1 | 1 | 1.0 | 0.14 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| | #Sexy | 1 | 3 | 0.33 | 0.06 | 0.33 | 6.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| | Bronco | 1 | 3 | 0.33 | 0.07 | 0.33 | 5.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| | jstonej | 1 | 1 | 1.0 | 0.14 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 165 | EOD-X | 1 | 12 | 0.08 | 0.02 | 0.08 | 4.08 | 0 | 0 | 5 | 1 | 0 | 1 | 5 | 0 |
| | DriveIt | 0 | 3 | 0.0 | 0.0 | 0.0 | 3.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| | -load | 0 | 3 | 0.0 | 0.0 | 0.0 | 3.33 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| | NickBr | 0 | 3 | 0.0 | 0.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| | Spc.Po | 0 | 3 | 0.0 | 0.0 | 0.0 | 3.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| | Ohphilli | 0 | 2 | 0.0 | 0.0 | 0.0 | 3.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| | Mitt27 | 0 | 2 | 0.0 | 0.0 | 0.0 | 3.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| | InsaneDriver | 0 | 2 | 0.0 | 0.0 | 0.0 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| | gman | 0 | 2 | 0.0 | 0.0 | 0.0 | 3.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| | [RAF]Captain | 0 | 2 | 0.0 | 0.0 | 0.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| | w23ck | 0 | 2 | 0.0 | 0.0 | 0.0 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | ilibado | 0 | 2 | 0.0 | 0.0 | 0.0 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | grassu | 0 | 2 | 0.0 | 0.0 | 0.0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | hardware | 0 | 2 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| | hatomik | 0 | 2 | 0.0 | 0.0 | 0.0 | 4.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| | Elven-Marge | 0 | 2 | 0.0 | 0.0 | 0.0 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Gamefan | 0 | 1 | 0.0 | 0.0 | 0.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| | indian75 | 0 | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Dark8 | 0 | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | trigge | 0 | 1 | 0.0 | 0.0 | 0.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
