Games | game | opp | Percent | Opps | |||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||||||
| | Banger | 35093 | 5218 | 6.73 | 1.37 | 0.92 | 4.92 | 1872 | 1189 | 836 | 607 | 358 | 204 | 109 | 43 |
| | MoverPrime | 23710 | 3726 | 6.36 | 1.19 | 0.94 | 5.33 | 982 | 892 | 746 | 511 | 298 | 157 | 94 | 46 |
| | jj nine | 21543 | 3613 | 5.96 | 1.15 | 0.92 | 5.18 | 867 | 832 | 708 | 458 | 353 | 230 | 113 | 52 |
| | Quickie | 17811 | 5676 | 3.14 | 0.64 | 0.68 | 4.87 | 289 | 644 | 976 | 1231 | 1078 | 720 | 493 | 245 |
| | BIGSEAN | 16076 | 4710 | 3.41 | 0.66 | 0.75 | 5.14 | 285 | 521 | 808 | 968 | 857 | 622 | 424 | 225 |
| | drow-D | 14401 | 2072 | 6.95 | 1.28 | 0.95 | 5.43 | 776 | 453 | 321 | 233 | 140 | 92 | 38 | 19 |
| | simmo | 14092 | 2718 | 5.18 | 1.14 | 0.84 | 4.56 | 512 | 615 | 568 | 427 | 273 | 169 | 106 | 48 |
| | Doorslammer | 12542 | 2578 | 4.87 | 0.92 | 0.87 | 5.26 | 390 | 452 | 486 | 453 | 375 | 241 | 128 | 53 |
| | fil | 8659 | 1371 | 6.32 | 1.89 | 0.87 | 3.34 | 429 | 418 | 303 | 154 | 45 | 16 | 6 | 0 |
| | X-bell | 8397 | 1545 | 5.43 | 1.14 | 0.87 | 4.77 | 324 | 338 | 308 | 244 | 152 | 98 | 56 | 25 |
| | Eff_Hell | 7921 | 1818 | 4.36 | 0.87 | 0.81 | 5.01 | 228 | 296 | 343 | 320 | 278 | 188 | 101 | 64 |
| | rams3s | 6310 | 928 | 6.8 | 1.63 | 0.91 | 4.18 | 367 | 229 | 132 | 84 | 59 | 27 | 20 | 10 |
| | Greedy | 5373 | 827 | 6.5 | 1.22 | 0.94 | 5.34 | 255 | 184 | 140 | 123 | 71 | 25 | 20 | 9 |
| | simplecrux | 5306 | 951 | 5.58 | 1.14 | 0.87 | 4.88 | 204 | 206 | 202 | 132 | 116 | 58 | 21 | 12 |
| 15 | Ogrie | 4800 | 915 | 5.25 | 1.16 | 0.85 | 4.54 | 175 | 204 | 178 | 132 | 121 | 59 | 31 | 15 |
| 16 | greygho | 4617 | 974 | 4.74 | 0.79 | 0.86 | 5.97 | 133 | 166 | 167 | 138 | 133 | 111 | 66 | 60 |
| | Mattco | 4273 | 610 | 7.0 | 1.54 | 0.95 | 4.56 | 215 | 159 | 116 | 62 | 34 | 16 | 8 | 0 |
| 18 | Sledge | 3662 | 595 | 6.15 | 1.13 | 0.93 | 5.47 | 168 | 114 | 113 | 77 | 50 | 37 | 25 | 11 |
| 19 | EVILMACDADDY | 3546 | 865 | 4.1 | 0.76 | 0.85 | 5.39 | 64 | 127 | 152 | 165 | 174 | 101 | 56 | 26 |
| 20 | ljrce | 3457 | 969 | 3.57 | 0.69 | 0.74 | 5.15 | 76 | 130 | 143 | 189 | 151 | 143 | 89 | 48 |
| 21 | Just-CF | 3331 | 645 | 5.16 | 1.0 | 0.88 | 5.16 | 112 | 118 | 132 | 108 | 89 | 48 | 23 | 15 |
| 22 | Mr. Ed | 3219 | 896 | 3.59 | 0.67 | 0.76 | 5.35 | 71 | 109 | 147 | 154 | 167 | 133 | 78 | 37 |
| | Tungsten | 3095 | 784 | 3.95 | 0.74 | 0.77 | 5.36 | 67 | 126 | 119 | 139 | 131 | 106 | 55 | 41 |
| 24 | SaebT | 2875 | 566 | 5.08 | 1.14 | 0.79 | 4.44 | 123 | 114 | 99 | 91 | 64 | 43 | 22 | 10 |
| 25 | buzzinOK | 2844 | 411 | 6.92 | 1.79 | 0.91 | 3.86 | 134 | 139 | 76 | 41 | 15 | 3 | 3 | 0 |
| 26 | MadGd | 2746 | 403 | 6.81 | 1.45 | 0.93 | 4.69 | 160 | 77 | 65 | 42 | 30 | 15 | 5 | 9 |
| 27 | Narth | 2577 | 496 | 5.2 | 1.34 | 0.82 | 3.89 | 89 | 124 | 128 | 85 | 44 | 17 | 6 | 3 |
| 28 | Grivage | 2360 | 360 | 6.56 | 1.44 | 0.95 | 4.54 | 108 | 85 | 79 | 50 | 19 | 13 | 6 | 0 |
| 29 | Hoppah | 2284 | 504 | 4.53 | 1.02 | 0.8 | 4.46 | 61 | 122 | 97 | 87 | 54 | 52 | 21 | 10 |
| | Noah D | 2104 | 303 | 6.94 | 1.84 | 0.93 | 3.77 | 105 | 99 | 58 | 28 | 11 | 2 | 0 | 0 |
| 31 | Noddy | 1733 | 285 | 6.08 | 1.46 | 0.9 | 4.17 | 80 | 56 | 63 | 53 | 18 | 9 | 5 | 1 |
| | Speedy | 1401 | 293 | 4.78 | 0.92 | 0.83 | 5.19 | 40 | 61 | 51 | 56 | 26 | 28 | 18 | 13 |
| 33 | zigma | 1374 | 386 | 3.56 | 0.75 | 0.73 | 4.77 | 19 | 50 | 80 | 85 | 82 | 44 | 17 | 9 |
| 34 | Hojsim | 1213 | 273 | 4.44 | 0.81 | 0.78 | 5.47 | 42 | 43 | 50 | 27 | 35 | 28 | 21 | 27 |
| 35 | Domi and coco | 1163 | 375 | 3.1 | 0.58 | 0.7 | 5.33 | 19 | 40 | 60 | 64 | 66 | 50 | 51 | 25 |
| 36 | Jmedland | 1101 | 338 | 3.26 | 0.63 | 0.74 | 5.18 | 13 | 39 | 66 | 70 | 59 | 57 | 23 | 11 |
| 37 | Domi | 898 | 379 | 2.37 | 0.41 | 0.64 | 5.79 | 9 | 27 | 35 | 67 | 60 | 68 | 53 | 60 |
| 38 | Fat-Al | 882 | 158 | 5.58 | 1.24 | 0.85 | 4.52 | 38 | 37 | 33 | 24 | 13 | 5 | 4 | 4 |
| 39 | housto | 881 | 417 | 2.11 | 0.41 | 0.55 | 5.13 | 11 | 20 | 59 | 65 | 101 | 50 | 72 | 39 |
| 40 | BSpider | 860 | 160 | 5.38 | 1.02 | 0.9 | 5.29 | 24 | 41 | 28 | 24 | 14 | 16 | 11 | 2 |
| 41 | redog | 687 | 127 | 5.41 | 1.05 | 0.87 | 5.17 | 17 | 35 | 30 | 19 | 8 | 6 | 9 | 3 |
| 42 | Don_1 | 680 | 179 | 3.8 | 0.82 | 0.75 | 4.65 | 15 | 20 | 38 | 49 | 27 | 17 | 10 | 3 |
| 43 | Oberlocke | 663 | 135 | 4.91 | 1.32 | 0.79 | 3.73 | 18 | 36 | 40 | 21 | 15 | 5 | 0 | 0 |
| 44 | jimby | 601 | 91 | 6.6 | 1.82 | 0.9 | 3.64 | 33 | 25 | 16 | 7 | 9 | 1 | 0 | 0 |
| 45 | Gregorius | 580 | 97 | 5.98 | 1.47 | 0.87 | 4.06 | 28 | 21 | 18 | 18 | 8 | 4 | 0 | 0 |
| 46 | feind69 | 557 | 97 | 5.74 | 1.33 | 0.91 | 4.33 | 18 | 28 | 20 | 17 | 9 | 4 | 1 | 0 |
| 47 | Enpass | 491 | 90 | 5.46 | 1.18 | 0.89 | 4.62 | 21 | 18 | 16 | 12 | 12 | 8 | 2 | 1 |
| 48 | Insanekookie | 472 | 230 | 2.05 | 0.39 | 0.59 | 5.2 | 6 | 12 | 26 | 38 | 53 | 52 | 35 | 8 |
| 49 | Solid | 428 | 80 | 5.35 | 0.95 | 0.88 | 5.64 | 16 | 15 | 17 | 9 | 10 | 6 | 4 | 3 |
| 50 | M@dcozy | 415 | 179 | 2.32 | 0.38 | 0.73 | 6.14 | 0 | 4 | 22 | 30 | 39 | 33 | 26 | 25 |
| 51 | Difflock | 393 | 134 | 2.93 | 0.62 | 0.66 | 4.71 | 5 | 12 | 21 | 37 | 25 | 26 | 5 | 3 |
| 52 | Elven-Marge | 379 | 158 | 2.4 | 0.48 | 0.61 | 4.98 | 3 | 12 | 32 | 26 | 28 | 28 | 18 | 11 |
| 53 | RHB | 290 | 110 | 2.64 | 0.44 | 0.71 | 5.93 | 1 | 5 | 21 | 18 | 17 | 18 | 12 | 18 |
| 54 | Loteks | 272 | 81 | 3.36 | 0.87 | 0.69 | 3.88 | 4 | 18 | 17 | 16 | 16 | 10 | 0 | 0 |
| 55 | TaZziE | 249 | 51 | 4.88 | 1.08 | 0.78 | 4.53 | 13 | 7 | 6 | 9 | 4 | 4 | 3 | 5 |
| 56 | hitJere | 245 | 56 | 4.38 | 0.88 | 0.82 | 4.98 | 7 | 7 | 11 | 12 | 9 | 8 | 2 | 0 |
| 57 | Nod-76 | 243 | 46 | 5.28 | 1.0 | 0.87 | 5.28 | 7 | 10 | 10 | 6 | 9 | 3 | 1 | 0 |
| 57 | eelyk 1 | 243 | 104 | 2.34 | 0.49 | 0.52 | 4.81 | 4 | 5 | 16 | 20 | 29 | 12 | 14 | 4 |
| 59 | deluc@ | 236 | 54 | 4.37 | 0.93 | 0.7 | 4.72 | 7 | 8 | 11 | 14 | 6 | 4 | 3 | 1 |
| 60 | Defekt | 232 | 62 | 3.74 | 0.7 | 0.77 | 5.37 | 2 | 12 | 13 | 10 | 7 | 6 | 6 | 6 |
| 61 | sPaNg | 219 | 131 | 1.67 | 0.4 | 0.36 | 4.2 | 2 | 15 | 25 | 21 | 20 | 34 | 12 | 2 |
| 62 | DRONE | 209 | 45 | 4.64 | 0.95 | 0.8 | 4.91 | 6 | 8 | 9 | 8 | 5 | 2 | 5 | 2 |
| 63 | Kaine | 200 | 43 | 4.65 | 1.34 | 0.72 | 3.47 | 8 | 8 | 11 | 12 | 2 | 1 | 1 | 0 |
| 64 | ThomaZnorway | 174 | 67 | 2.6 | 0.66 | 0.48 | 3.94 | 1 | 12 | 13 | 16 | 14 | 9 | 0 | 2 |
| 64 | Stixbit | 174 | 85 | 2.05 | 0.59 | 0.47 | 3.45 | 1 | 9 | 31 | 26 | 13 | 3 | 2 | 0 |
| 66 | Xtreme | 165 | 46 | 3.59 | 0.84 | 0.78 | 4.28 | 2 | 8 | 8 | 11 | 14 | 3 | 0 | 0 |
| 67 | Splodge | 156 | 65 | 2.4 | 0.4 | 0.71 | 5.98 | 3 | 4 | 10 | 4 | 11 | 9 | 17 | 7 |
| 68 | Snekke | 147 | 36 | 4.08 | 1.36 | 0.64 | 3.0 | 4 | 11 | 6 | 15 | 0 | 0 | 0 | 0 |
| 69 | CapraS | 128 | 41 | 3.12 | 0.61 | 0.66 | 5.12 | 3 | 4 | 11 | 8 | 3 | 4 | 5 | 3 |
| 70 | Chakram | 121 | 31 | 3.9 | 0.95 | 0.81 | 4.13 | 0 | 5 | 13 | 9 | 4 | 0 | 0 | 0 |
| 71 | Jemrada1 | 115 | 45 | 2.56 | 0.55 | 0.62 | 4.62 | 2 | 1 | 7 | 16 | 8 | 7 | 4 | 0 |
| 72 | house_ | 112 | 43 | 2.6 | 0.6 | 0.6 | 4.37 | 0 | 5 | 9 | 9 | 13 | 4 | 3 | 0 |
| 73 | COCO | 104 | 33 | 3.15 | 0.6 | 0.7 | 5.27 | 2 | 2 | 6 | 7 | 8 | 2 | 5 | 1 |
| 74 | Canibal | 103 | 31 | 3.32 | 0.97 | 0.55 | 3.42 | 4 | 5 | 10 | 5 | 3 | 3 | 1 | 0 |
| 75 | Wizzard | 101 | 30 | 3.37 | 0.58 | 0.73 | 5.83 | 0 | 3 | 8 | 4 | 5 | 6 | 2 | 2 |
| 76 | mr threep | 100 | 37 | 2.7 | 0.8 | 0.59 | 3.38 | 2 | 6 | 11 | 8 | 6 | 4 | 0 | 0 |
| 77 | w23ck | 97 | 52 | 1.87 | 0.64 | 0.38 | 2.92 | 0 | 12 | 20 | 11 | 4 | 3 | 2 | 0 |
| 78 | Deadog | 94 | 54 | 1.74 | 0.33 | 0.56 | 5.31 | 0 | 2 | 4 | 7 | 12 | 17 | 10 | 2 |
| 79 | BigBJ | 93 | 27 | 3.44 | 0.65 | 0.7 | 5.33 | 0 | 6 | 6 | 1 | 4 | 6 | 4 | 0 |
| 80 | rdbjt | 92 | 19 | 4.84 | 0.99 | 0.89 | 4.89 | 5 | 3 | 3 | 1 | 1 | 1 | 4 | 1 |
| 81 | ZaltSe | 77 | 19 | 4.05 | 0.95 | 0.89 | 4.26 | 0 | 1 | 8 | 6 | 3 | 1 | 0 | 0 |
| 82 | BCaram | 69 | 17 | 4.06 | 1.0 | 0.76 | 4.06 | 1 | 2 | 6 | 4 | 4 | 0 | 0 | 0 |
| 83 | Naka1 | 68 | 43 | 1.58 | 0.56 | 0.3 | 2.84 | 1 | 2 | 23 | 12 | 5 | 0 | 0 | 0 |
| 84 | Stefan | 67 | 33 | 2.03 | 0.41 | 0.58 | 5.0 | 1 | 1 | 3 | 6 | 9 | 9 | 4 | 0 |
| 85 | Ivanelli | 66 | 26 | 2.54 | 0.66 | 0.65 | 3.85 | 0 | 3 | 7 | 8 | 4 | 2 | 2 | 0 |
| 86 | seantheprawn | 65 | 17 | 3.82 | 0.62 | 1.0 | 6.18 | 2 | 2 | 1 | 1 | 5 | 4 | 2 | 0 |
| 86 | OLD_lol_Evil | 65 | 21 | 3.1 | 0.98 | 0.67 | 3.14 | 1 | 1 | 10 | 8 | 1 | 0 | 0 | 0 |
| 88 | Aggie | 64 | 15 | 4.27 | 1.14 | 0.73 | 3.73 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 1 |
| 89 | Pyromir | 63 | 41 | 1.54 | 0.29 | 0.46 | 5.24 | 0 | 0 | 4 | 8 | 7 | 16 | 6 | 0 |
| 89 | InSane | 63 | 23 | 2.74 | 0.5 | 0.52 | 5.48 | 1 | 4 | 2 | 2 | 3 | 2 | 5 | 4 |
| 91 | trinidef | 60 | 49 | 1.22 | 0.23 | 0.33 | 5.24 | 0 | 2 | 2 | 8 | 11 | 10 | 6 | 10 |
| 92 | TheStigAffliction | 58 | 59 | 0.98 | 0.27 | 0.25 | 3.69 | 1 | 1 | 13 | 18 | 15 | 9 | 1 | 1 |
| 93 | yodutc | 57 | 38 | 1.5 | 0.35 | 0.39 | 4.34 | 0 | 2 | 8 | 8 | 9 | 10 | 1 | 0 |
| 94 | Jason45 | 52 | 13 | 4.0 | 0.93 | 0.62 | 4.31 | 3 | 0 | 2 | 3 | 2 | 2 | 1 | 0 |
| 95 | Honnex | 50 | 10 | 5.0 | 0.82 | 1.0 | 6.1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
| | chatmoniter_2 | 50 | 9 | 5.56 | 1.09 | 0.78 | 5.11 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| 97 | Trooper | 49 | 35 | 1.4 | 0.28 | 0.37 | 5.09 | 0 | 3 | 2 | 6 | 4 | 10 | 4 | 6 |
| 98 | fastJa | 47 | 12 | 3.92 | 0.56 | 0.83 | 7.0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 2 |
| 98 | K33T1 | 47 | 14 | 3.36 | 0.89 | 0.5 | 3.79 | 1 | 3 | 6 | 2 | 1 | 0 | 1 | 0 |
| 98 | bogues | 47 | 27 | 1.74 | 0.3 | 0.48 | 5.78 | 0 | 1 | 3 | 2 | 4 | 7 | 8 | 2 |
| 101 | SureKill | 46 | 11 | 4.18 | 0.96 | 0.82 | 4.36 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| | NAFLA | 46 | 8 | 5.75 | 1.44 | 1.0 | 4.0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 101 | FrEnSh | 46 | 23 | 2.0 | 0.42 | 0.52 | 4.78 | 1 | 0 | 4 | 6 | 4 | 5 | 1 | 2 |
| 104 | Simpet | 45 | 15 | 3.0 | 0.58 | 0.73 | 5.13 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 0 |
| 105 | ricman | 43 | 12 | 3.58 | 0.8 | 0.83 | 4.5 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | 0 |
| 106 | skates | 42 | 10 | 4.2 | 0.82 | 0.8 | 5.1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 |
| 106 | MrDem | 42 | 25 | 1.68 | 0.32 | 0.6 | 5.28 | 0 | 0 | 1 | 7 | 8 | 5 | 3 | 1 |
| | InsaneKookie | 41 | 9 | 4.56 | 1.02 | 0.78 | 4.44 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
| 109 | ruzor | 40 | 22 | 1.82 | 0.43 | 0.45 | 4.27 | 0 | 2 | 3 | 6 | 7 | 2 | 1 | 1 |
| 110 | gigalvi | 39 | 10 | 3.9 | 0.91 | 0.7 | 4.3 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| 110 | Insanebloke | 39 | 24 | 1.63 | 0.38 | 0.38 | 4.25 | 0 | 0 | 6 | 7 | 7 | 2 | 1 | 1 |
| 112 | PabloT | 38 | 22 | 1.73 | 0.35 | 0.45 | 4.91 | 0 | 0 | 3 | 8 | 1 | 5 | 2 | 3 |
| 112 | honne | 38 | 13 | 2.92 | 0.81 | 0.54 | 3.62 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 0 |
| 114 | flyingfrontier | 37 | 31 | 1.19 | 0.19 | 0.48 | 6.35 | 1 | 0 | 0 | 3 | 3 | 6 | 9 | 9 |
| 115 | Metal1 | 36 | 18 | 2.0 | 0.4 | 0.39 | 5.06 | 1 | 1 | 1 | 3 | 4 | 6 | 2 | 0 |
| 115 | Berny | 36 | 22 | 1.64 | 0.35 | 0.45 | 4.64 | 0 | 1 | 2 | 6 | 5 | 4 | 4 | 0 |
| 115 | TheBel | 36 | 10 | 3.6 | 0.95 | 0.7 | 3.8 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| 118 | arovo | 35 | 14 | 2.5 | 0.41 | 0.71 | 6.07 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 3 |
| | jimbob | 34 | 7 | 4.86 | 0.83 | 0.86 | 5.86 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| 120 | Sweet | 31 | 14 | 2.21 | 0.58 | 0.43 | 3.79 | 1 | 1 | 2 | 5 | 3 | 2 | 0 | 0 |
| 120 | jiraffff | 31 | 12 | 2.58 | 0.44 | 0.75 | 5.83 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 1 |
| 122 | Mr.Zed | 30 | 20 | 1.5 | 0.45 | 0.3 | 3.35 | 1 | 0 | 5 | 11 | 3 | 0 | 0 | 0 |
| | vollip | 30 | 8 | 3.75 | 1.67 | 0.5 | 2.25 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 124 | Masako | 29 | 12 | 2.42 | 0.52 | 0.5 | 4.67 | 1 | 0 | 3 | 4 | 0 | 1 | 3 | 0 |
| 124 | lordal | 29 | 15 | 1.93 | 0.48 | 0.53 | 4.07 | 0 | 0 | 3 | 6 | 4 | 1 | 1 | 0 |
| 126 | boldfy | 28 | 20 | 1.4 | 0.41 | 0.3 | 3.45 | 0 | 1 | 6 | 8 | 4 | 0 | 0 | 1 |
| 126 | Wintersky | 28 | 17 | 1.65 | 0.39 | 0.41 | 4.18 | 0 | 1 | 4 | 6 | 3 | 0 | 3 | 0 |
| | Pebble | 27 | 5 | 5.4 | 0.82 | 1.0 | 6.6 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 129 | jamo | 26 | 12 | 2.17 | 0.52 | 0.67 | 4.17 | 0 | 1 | 2 | 4 | 3 | 1 | 1 | 0 |
| | red 13 | 26 | 7 | 3.71 | 1.24 | 0.71 | 3.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 131 | Tankyman | 23 | 19 | 1.21 | 0.24 | 0.26 | 5.0 | 0 | 2 | 0 | 7 | 1 | 2 | 1 | 6 |
| 131 | porterh | 23 | 14 | 1.64 | 0.46 | 0.29 | 3.57 | 0 | 2 | 1 | 6 | 4 | 1 | 0 | 0 |
| | mudd | 23 | 7 | 3.29 | 0.7 | 0.71 | 4.71 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| 131 | th3kre | 23 | 13 | 1.77 | 0.37 | 0.62 | 4.85 | 0 | 2 | 2 | 0 | 3 | 4 | 1 | 1 |
| | popper | 22 | 7 | 3.14 | 0.65 | 0.71 | 4.86 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
| | The Otter | 22 | 9 | 2.44 | 0.71 | 0.56 | 3.44 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
| 137 | burnfly | 21 | 23 | 0.91 | 0.15 | 0.48 | 6.26 | 0 | 0 | 1 | 1 | 2 | 7 | 6 | 6 |
| | radix | 21 | 6 | 3.5 | 0.7 | 1.0 | 5.0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 137 | Nuclear | 21 | 10 | 2.1 | 0.3 | 0.9 | 7.0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 1 |
| | LagerHead | 20 | 6 | 3.33 | 0.61 | 0.83 | 5.5 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| 140 | MagicD | 20 | 21 | 0.95 | 0.14 | 0.48 | 6.95 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 10 |
| | ELG | 20 | 5 | 4.0 | 0.91 | 1.0 | 4.4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 143 | Alubat | 19 | 13 | 1.46 | 0.31 | 0.54 | 4.77 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 0 |
| 143 | adam | 19 | 17 | 1.12 | 0.19 | 0.65 | 5.82 | 0 | 0 | 0 | 1 | 5 | 6 | 5 | 0 |
| 145 | Angry | 18 | 12 | 1.5 | 0.33 | 0.42 | 4.5 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 2 |
| | Mychea | 18 | 4 | 4.5 | 0.95 | 1.0 | 4.75 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 145 | Lynx | 18 | 21 | 0.86 | 0.22 | 0.19 | 3.9 | 0 | 0 | 2 | 6 | 10 | 3 | 0 | 0 |
| | RaccOON | 17 | 6 | 2.83 | 0.55 | 0.67 | 5.17 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| | EnlargedCheerio | 16 | 5 | 3.2 | 1.07 | 0.6 | 3.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| | ratbeme | 16 | 3 | 5.33 | 1.45 | 1.0 | 3.67 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| | Mythfallen | 16 | 9 | 1.78 | 0.5 | 0.44 | 3.56 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| | tm68 | 16 | 5 | 3.2 | 0.55 | 0.8 | 5.8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| | crazy | 15 | 9 | 1.67 | 0.41 | 0.44 | 4.11 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 |
| 153 | SS-Cg RC bot | 15 | 11 | 1.36 | 0.27 | 0.55 | 5.09 | 0 | 0 | 3 | 1 | 2 | 4 | 1 | 0 |
| | elyk19 | 15 | 7 | 2.14 | 0.33 | 0.86 | 6.57 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
| | garrysl | 15 | 6 | 2.5 | 1.0 | 0.5 | 2.5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| | mikeyB | 14 | 4 | 3.5 | 1.17 | 0.5 | 3.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| | donavi | 14 | 4 | 3.5 | 0.93 | 0.75 | 3.75 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| | becko | 14 | 8 | 1.75 | 0.82 | 0.38 | 2.13 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| | Spedfast | 14 | 2 | 7.0 | 1.4 | 1.0 | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| | drow-D | 14 | 2 | 7.0 | 2.33 | 1.0 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | Twigletchris | 14 | 17 | 0.82 | 0.26 | 0.24 | 3.12 | 0 | 2 | 4 | 5 | 6 | 0 | 0 | 0 |
| | Tzi | 14 | 6 | 2.33 | 0.48 | 0.5 | 4.83 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| 157 | Natas | 14 | 11 | 1.27 | 0.26 | 0.45 | 4.91 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0 |
| | Drago3 | 14 | 2 | 7.0 | 1.4 | 1.0 | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 157 | ruffro | 14 | 14 | 1.0 | 0.15 | 0.43 | 6.57 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 6 |
| 167 | Preyzer | 13 | 12 | 1.08 | 0.33 | 0.25 | 3.25 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| | Fearless-Phil | 13 | 7 | 1.86 | 0.81 | 0.43 | 2.29 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 169 | gbrl | 12 | 15 | 0.8 | 0.2 | 0.27 | 3.93 | 0 | 0 | 2 | 6 | 3 | 4 | 0 | 0 |
| 169 | eprst | 12 | 12 | 1.0 | 0.29 | 0.25 | 3.5 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| | Foxxx | 12 | 5 | 2.4 | 0.44 | 0.6 | 5.4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| | devil_wicked | 12 | 5 | 2.4 | 0.5 | 0.6 | 4.8 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| | Nar | 12 | 2 | 6.0 | 1.5 | 1.0 | 4.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| | juju | 12 | 3 | 4.0 | 0.8 | 1.0 | 5.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| | gman | 12 | 2 | 6.0 | 1.33 | 1.0 | 4.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| | MrBlack | 11 | 2 | 5.5 | 1.83 | 1.0 | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Marat1n | 11 | 2 | 5.5 | 1.83 | 1.0 | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| | ASK | 11 | 5 | 2.2 | 0.69 | 0.6 | 3.2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| | Singleprint | 11 | 2 | 5.5 | 0.92 | 1.0 | 6.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| | Chazly | 11 | 4 | 2.75 | 0.73 | 0.5 | 3.75 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| | pigglet | 10 | 3 | 3.33 | 0.83 | 1.0 | 4.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| | Cavem | 10 | 4 | 2.5 | 1.25 | 0.5 | 2.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
